1.8T FSI 170 Black Edition 4dr | 8.10secs | 143mph | 134g/km | 49.60mpg | £29 155 |
1.8T FSI 170 Black Edition 4dr Multitronic | 8.30secs | 140mph | 134g/km | 48.70mpg | £30 635 |
1.8T FSI 170 Black Edition 5dr | 8.30secs | 138mph | 141g/km | 46.30mpg | £30 455 |
1.8T FSI 170 Black Edition 5dr Multitronic | 8.40secs | 134mph | 139g/km | 47.10mpg | £31 935 |
1.8T FSI 170 S Line 4dr | 8.10secs | 143mph | 134g/km | 49.60mpg | £28 080 |
1.8T FSI 170 S Line 4dr Multitronic | 8.30secs | 140mph | 134g/km | 48.70mpg | £29 560 |
1.8T FSI 170 S Line 5dr | 8.30secs | 138mph | 141g/km | 46.30mpg | £29 380 |
1.8T FSI 170 S Line 5dr Multitronic | 8.40secs | 134mph | 139g/km | 47.10mpg | £30 860 |
1.8T FSI 170 SE 4dr | 8.10secs | 143mph | 134g/km | 49.60mpg | £25 525 |
1.8T FSI 170 SE 4dr Multitronic | 8.30secs | 140mph | 134g/km | 48.70mpg | £27 005 |
1.8T FSI 170 SE 5dr | 8.30secs | 138mph | 141g/km | 46.30mpg | £26 825 |
1.8T FSI 170 SE 5dr Multitronic | 8.40secs | 134mph | 139g/km | 47.10mpg | £28 305 |
1.8T FSI Black Edition 4dr | 10.50secs | 129mph | 151g/km | 43.50mpg | £27 490 |
1.8T FSI Black Edition 5dr | 10.80secs | 124mph | 154g/km | 42.80mpg | £28 790 |
1.8T FSI S Line 4dr | 10.50secs | 129mph | 151g/km | 43.50mpg | £26 415 |
1.8T FSI S Line 5dr | 10.80secs | 124mph | 154g/km | 42.80mpg | £27 715 |
1.8T FSI SE 4dr | 10.50secs | 129mph | 151g/km | 43.50mpg | £23 860 |
1.8T FSI SE 5dr | 10.80secs | 124mph | 154g/km | 42.80mpg | £25 160 |
2.0 TDI 143 Black Edition 4dr Multitronic Saloon | 9.10secs | 130mph | 127g/km | 58.90mpg | £31 195 |
2.0 TDI 143 Black Edition 4dr Saloon | 9.20secs | 134mph | 119g/km | 62.80mpg | £29 715 |
2.0 TDI 143 Black Edition 5dr Estate | 9.50secs | 129mph | 124g/km | 60.10mpg | £30 915 |
2.0 TDI 143 Black Edition 5dr Multitronic Estate | 9.50secs | 124mph | 129g/km | 57.60mpg | £32 395 |
2.0 TDI 143 S Line 4dr Multitronic Saloon | 9.10secs | 130mph | 127g/km | 58.90mpg | £29 945 |
2.0 TDI 143 S Line 4dr Saloon | 9.20secs | 134mph | 119g/km | 62.80mpg | £28 465 |
2.0 TDI 143 S Line 5dr Estate | 9.50secs | 129mph | 124g/km | 60.10mpg | £29 665 |
2.0 TDI 143 S Line 5dr Multitronic Estate | 9.50secs | 124mph | 129g/km | 57.60mpg | £31 145 |
2.0 TDI 143 SE 4dr Multitronic Saloon | 9.10secs | 130mph | 127g/km | 58.90mpg | £27 390 |
2.0 TDI 143 SE 4dr Saloon | 9.20secs | 134mph | 119g/km | 62.80mpg | £25 910 |
2.0 TDI 143 SE 5dr Estate | 9.50secs | 129mph | 124g/km | 60.10mpg | £27 110 |
2.0 TDI 143 SE 5dr Multitronic Estate | 9.50secs | 124mph | 129g/km | 57.60mpg | £28 590 |
2.0 TDI 143 SE Technik 4dr Multitronic Saloon | 9.10secs | 130mph | 127g/km | 58.90mpg | £28 490 |
2.0 TDI 143 SE Technik 4dr Saloon | 9.20secs | 134mph | 119g/km | 62.80mpg | £27 010 |
2.0 TDI 143 SE Technik 5dr Estate | 9.50secs | 129mph | 124g/km | 60.10mpg | £28 210 |
2.0 TDI 143 SE Technik 5dr Multitronic Estate | 9.50secs | 124mph | 129g/km | 57.60mpg | £29 690 |
2.0 TDI 177 Black Edition 4dr | 8.20secs | 143mph | 120g/km | 61.40mpg | £31 605 |
2.0 TDI 177 Black Edition 4dr Multitronic | 7.90secs | 138mph | 127g/km | 58.90mpg | £33 085 |
2.0 TDI 177 Black Edition 5dr | 8.40secs | 138mph | 126g/km | 58.90mpg | £32 905 |
2.0 TDI 177 Black Edition 5dr Multitronic | 8.10secs | 131mph | 129g/km | 57.60mpg | £34 385 |
2.0 TDI 177 Quattro Black Edition 4dr | 7.80secs | 142mph | 134g/km | 55.40mpg | £33 035 |
2.0 TDI 177 Quattro Black Edition 5dr | 7.90secs | 138mph | 139g/km | 53.30mpg | £34 335 |
2.0 TDI 177 Quattro S Line 4dr | 7.80secs | 142mph | 134g/km | 55.40mpg | £31 960 |
2.0 TDI 177 Quattro S Line 5dr | 7.90secs | 138mph | 139g/km | 53.30mpg | £33 260 |
2.0 TDI 177 Quattro SE 4dr | 7.80secs | 142mph | 134g/km | 55.40mpg | £29 405 |
2.0 TDI 177 Quattro SE 5dr | 7.90secs | 138mph | 139g/km | 53.30mpg | £30 705 |
2.0 TDI 177 Quattro SE Technik 4dr | 7.80secs | 142mph | 134g/km | 55.40mpg | £30 405 |
2.0 TDI 177 Quattro SE Technik 5dr | 7.90secs | 138mph | 139g/km | 53.30mpg | £31 705 |
2.0 TDI 177 S Line 4dr | 8.20secs | 143mph | 120g/km | 61.40mpg | £30 530 |
2.0 TDI 177 S Line 4dr Multitronic | 7.90secs | 138mph | 127g/km | 58.90mpg | £32 010 |
2.0 TDI 177 S Line 5dr | 8.40secs | 138mph | 126g/km | 58.90mpg | £31 830 |
2.0 TDI 177 S Line 5dr Multitronic | 8.10secs | 131mph | 129g/km | 57.60mpg | £33 310 |
2.0 TDI 177 SE 4dr Multitronic Saloon | 7.90secs | 138mph | 127g/km | 58.90mpg | £28 410 |
2.0 TDI 177 SE 4dr Saloon | 8.20secs | 143mph | 120g/km | 61.40mpg | £26 930 |
2.0 TDI 177 SE 5dr Estate | 8.40secs | 138mph | 126g/km | 58.90mpg | £28 130 |
2.0 TDI 177 SE 5dr Multitronic Estate | 8.10secs | 131mph | 129g/km | 57.60mpg | £29 610 |
2.0 TDI 177 SE Technik 4dr | 8.20secs | 143mph | 120g/km | 61.40mpg | £28 975 |
2.0 TDI 177 SE Technik 4dr Multitronic | 7.90secs | 138mph | 127g/km | 58.90mpg | £30 455 |
2.0 TDI 177 SE Technik 5dr | 8.40secs | 138mph | 126g/km | 58.90mpg | £30 275 |
2.0 TDI 177 SE Technik 5dr Multitronic | 8.10secs | 131mph | 129g/km | 57.60mpg | £31 755 |
2.0 TDI Quattro 170 Dynamik 5dr [Start Stop] Estate | 8.60secs | 138mph | 149g/km | 50.40mpg | £33 860 |
2.0 TDIe 163 SE 4dr Saloon | 8.40secs | 140mph | 115g/km | 64.20mpg | £26 930 |
2.0 TDIe 163 SE 5dr Estate | 8.70secs | 134mph | 120g/km | 62.80mpg | £28 130 |
2.0 TDIe 163 SE Technik 4dr Saloon | 8.40secs | 140mph | 115g/km | 64.20mpg | £28 030 |
2.0 TDIe 163 SE Technik 5dr Estate | 8.70secs | 134mph | 120g/km | 62.80mpg | £29 230 |
2.0 TDIe SE 4dr | 9.30secs | 134mph | 112g/km | 65.70mpg | £26 955 |
2.0 TDIe SE 5dr | 9.60secs | 129mph | 116g/km | 64.20mpg | £28 255 |
2.0 TDIe SE Technik 4dr | 9.30secs | 134mph | 112g/km | 65.70mpg | £27 955 |
2.0 TDIe SE Technik 5dr | 9.60secs | 129mph | 116g/km | 64.20mpg | £29 255 |
2.0T FSI Black Edition 4dr Multitronic Saloon | 6.90secs | 149mph | 140g/km | 47.10mpg | £32 215 |
2.0T FSI Black Edition 5dr Multitronic Estate | 7.20secs | 144mph | 144g/km | 45.60mpg | £33 415 |
2.0T FSI Quattro Black Edition 4dr S Tronic Saloon | 6.50secs | 152mph | 159g/km | 40.40mpg | £33 645 |
2.0T FSI Quattro Black Edition 4dr Saloon | 6.50secs | 153mph | 159g/km | 41.50mpg | £32 165 |
2.0T FSI Quattro Black Edition 5dr Estate | 6.60secs | 148mph | 162g/km | 40.40mpg | £33 365 |
2.0T FSI Quattro Black Edition 5dr S Tronic Estate | 6.60secs | 147mph | 163g/km | 39.80mpg | £34 845 |
2.0T FSI Quattro S Line 4dr S Tronic Saloon | 6.50secs | 152mph | 159g/km | 40.40mpg | £32 395 |
2.0T FSI Quattro S Line 4dr Saloon | 6.50secs | 153mph | 159g/km | 41.50mpg | £30 915 |
2.0T FSI Quattro S Line 5dr Estate | 6.60secs | 148mph | 162g/km | 40.40mpg | £32 115 |
2.0T FSI Quattro S Line 5dr S Tronic Estate | 6.60secs | 147mph | 163g/km | 39.80mpg | £33 595 |
2.0T FSI Quattro SE 4dr S Tronic Saloon | 6.50secs | 152mph | 159g/km | 40.40mpg | £29 840 |
2.0T FSI Quattro SE 4dr Saloon | 6.50secs | 153mph | 159g/km | 41.50mpg | £28 360 |
2.0T FSI Quattro SE 5dr Estate | 6.60secs | 148mph | 162g/km | 40.40mpg | £29 560 |
2.0T FSI Quattro SE 5dr S Tronic Estate | 6.60secs | 147mph | 163g/km | 39.80mpg | £31 040 |
2.0T FSI S Line 4dr Multitronic Saloon | 6.90secs | 149mph | 140g/km | 47.10mpg | £30 965 |
2.0T FSI S Line 5dr Multitronic Estate | 7.20secs | 144mph | 144g/km | 45.60mpg | £32 165 |
2.0T FSI SE 4dr Multitronic Saloon | 6.90secs | 149mph | 140g/km | 47.10mpg | £28 410 |
2.0T FSI SE 5dr Multitronic Estate | 7.20secs | 144mph | 144g/km | 45.60mpg | £29 610 |
3.0 TDI Black Edition 4dr Multitronic Saloon | 7.10secs | 146mph | 129g/km | 57.60mpg | £33 650 |
3.0 TDI Black Edition 5dr Multitronic Estate | 7.30secs | 143mph | 135g/km | 55.40mpg | £34 850 |
3.0 TDI Quattro Black Edition 4dr S Tronic | 5.90secs | 155mph | 149g/km | 49.60mpg | £38 500 |
3.0 TDI Quattro Black Edition 4dr Saloon | 6.10secs | 155mph | 152g/km | 48.70mpg | £36 150 |
3.0 TDI Quattro Black Edition 5dr Estate | 6.30secs | 155mph | 154g/km | 47.90mpg | £37 350 |
3.0 TDI Quattro Black Edition 5dr S Tronic | 6.10secs | 155mph | 154g/km | 47.90mpg | £39 800 |
3.0 TDI Quattro S Line 4dr S Tronic | 5.90secs | 155mph | 149g/km | 49.60mpg | £37 425 |
3.0 TDI Quattro S Line 4dr Saloon | 6.10secs | 155mph | 152g/km | 48.70mpg | £34 900 |
3.0 TDI Quattro S Line 5dr Estate | 6.30secs | 155mph | 154g/km | 47.90mpg | £36 100 |
3.0 TDI Quattro S Line 5dr S Tronic | 6.10secs | 155mph | 154g/km | 47.90mpg | £38 725 |
3.0 TDI Quattro SE 4dr S Tronic | 5.90secs | 155mph | 149g/km | 49.60mpg | £34 870 |
3.0 TDI Quattro SE 4dr Saloon | 6.10secs | 155mph | 152g/km | 48.70mpg | £32 345 |
3.0 TDI Quattro SE 5dr Estate | 6.30secs | 155mph | 154g/km | 47.90mpg | £33 545 |
3.0 TDI Quattro SE 5dr S Tronic | 6.10secs | 155mph | 154g/km | 47.90mpg | £36 170 |
3.0 TDI S Line 4dr Multitronic Saloon | 7.10secs | 146mph | 129g/km | 57.60mpg | £32 400 |
3.0 TDI S Line 5dr Multitronic Estate | 7.30secs | 143mph | 135g/km | 55.40mpg | £33 600 |
3.0 TDI SE 4dr Multitronic Saloon | 7.10secs | 146mph | 129g/km | 57.60mpg | £29 845 |
3.0 TDI SE 5dr Multitronic Estate | 7.30secs | 143mph | 135g/km | 55.40mpg | £31 045 |
S4 Quattro 4dr S Tronic | 5.00secs | 155mph | 178g/km | 36.70mpg | £38 620 |
S4 Quattro 5dr S tronic | 5.10secs | 155mph | 180g/km | 36.20mpg | £39 920 |
S4 Quattro Black Edition 4dr S Tronic | 5.00secs | 155mph | 178g/km | 36.70mpg | £39 695 |
S4 Quattro Black Edition 5dr S tronic | 5.10secs | 155mph | 180g/km | 36.20mpg | £40 995 |
0 Response to "Audi A4 Avant 1.8 Tfsi Black Edition"
Post a Comment